If you want to get at large number of affiliates or partners, send application form right away.
| RANK | CONDITION | PAYOUT |
| 1 | Item Category is digital premium - monthly - standard | 7% of order sale amount |
| 2 | Item Category is print + digital - monthly - standard | 7% of order sale amount |
| 3 | Item Category is digital premium - monthly - student | 7% of order sale amount |
| 4 | Item Category is print + digital - monthly - student | 7% of order sale amount |
| 5 | Item Category is digital premium - annual - standard | 4.20% of order sale amount |
| 6 | Item Category is print + digital - annual - standard | 4.20% of order sale amount |
| 7 | Item Category is digital premium - annual - student | 4.20% of order sale amount |
| 8 | Item Category is print + digital - annual - student | 4.20% of order sale amount |
| 9 | All Other | 0% of order sale amount |
| Keyword | Match Type |
| the economist student subscription | Exact |
| economist | Exact |
| the economist | Exact |
| economist the | Exact |
| economist subscription | Exact |
| economist magazine | Exact |
| the economist magazine | Exact |
| economist subscribe | Exact |
| subscription to the economist | Exact |
| digital subscription economist | Exact |
| the economist.com | Exact |
| the economist review | Exact |
| subscribe the economist | Exact |
| subscribe economist | Exact |
| subscribe to economist | Exact |
| subscribe to the economist | Exact |
| online the economist | Exact |
| the economist com | Exact |
| order economist | Exact |
| the economist subscription | Exact |
| economist subscription for students | Exact |
| economist student | Exact |
| economist student subscription | Exact |
| economist student deal | Exact |
| student subscription to the economist | Exact |
| student economist subscription | Exact |
| student subscription the economist | Exact |
| the economist stud | Exact |
vCommission is India’s First International CPA Network and we aim to deliver quality traffic for performance based advertising worldwide in digital advertising industry. vCommissio...
With 64 soldiers on the battlefield, War Dust will take you into the largest online battles that have ever been made in VR featuring a huge arsenal of guns and vehicles. Solidarity, rivalry, cooperati...
Know more
Fanatical is a leading global digital games retailer within the $137.9bn games industry, which continues to show exponential growth year-on-year. We've sold over 62 million officially licensed game ke...
Know more
Glow is a women's health and fertility-tracking app helping users master their menstrual cycle and boost fertility through smart period and ovulation tracking, personalized insights and premium featur...
Know more
Hungry Shredder is a casual arcade mobile game where players shoot the grater and shred as many scraps as possible while climbing ever higher. Fast, addictive sessions make it a strong fit for offer-w...
Know more